IBPS has released a notification for the recruitment of 10277 Customer Service Associates across India under CRP CSA XV. Candidates holding a graduate degree in any discipline are eligible to apply. The selection process includes Prelims and Mains online exams. Selected candidates will be posted in various public sector banks with a permanent job role and regular pay scale.
Authority - Central Government
Application Mode - Online
Job Type - Regular
Advertisement - All India Job
Posted On
02 Aug 2025, 09:03 pm
Total Posts
10277
Organization
Institute of Banking Personnel Selection (IBPS)
Updated On
20 Nov 205
Application Start Date: 01-08-2025
Last Date to Apply: 28-08-2025
Fee Payment Last Date: 28-08-2025
Preliminary Exam Date: October 2025
Preliminary Result: Oct/Nov 2025
Main Exam Date: November 2025
Provisional Allotment: March 2026
SC/ST/PwBD/ESM/DESM: ₹175/-
All Others: ₹850/-
(Inclusive of GST)
Minimum Age: 20 years
Maximum Age: 28 years
(Candidates must be born between 02-08-1997 and 01-08-2005)
Essential: Graduation in any discipline from a recognized university or equivalent by Central Govt.
Computer Literacy: Operating and working knowledge in computer systems is mandatory.
| Sl. No. | Post Name | No. of Posts | Qualification | Pay Scale |
|---|---|---|---|---|
| 1 | Customer Service Associate | 10,277 | Any Graduate | ₹24,050 – ₹64,480 (approx.) |
| State/UT | SC | ST | OBC | EWS | Gen | Total |
|---|---|---|---|---|---|---|
| Andaman & Nicobar | 0 | 0 | 2 | 1 | 10 | 13 |
| Andhra Pradesh | 61 | 28 | 84 | 35 | 159 | 367 |
| Arunachal Pradesh | 0 | 8 | 0 | 1 | 13 | 22 |
| Assam | 11 | 23 | 49 | 17 | 104 | 204 |
| Bihar | 44 | 1 | 72 | 30 | 161 | 308 |
| Chandigarh | 10 | 0 | 15 | 5 | 33 | 63 |
| Chhattisgarh | 23 | 64 | 8 | 20 | 99 | 214 |
| Daman & Diu | 0 | 9 | 1 | 2 | 23 | 35 |
| Delhi (NCR) | 60 | 28 | 110 | 38 | 180 | 416 |
| Goa | 0 | 7 | 13 | 7 | 60 | 87 |
| Gujarat | 52 | 108 | 197 | 71 | 325 | 753 |
| Haryana | 25 | 0 | 35 | 13 | 71 | 144 |
| Himachal Pradesh | 27 | 3 | 22 | 12 | 50 | 114 |
| Jammu & Kashmir | 1 | 5 | 14 | 4 | 37 | 61 |
| Jharkhand | 9 | 21 | 10 | 8 | 58 | 106 |
| Karnataka | 179 | 94 | 282 | 115 | 500 | 1170 |
| Kerala | 33 | 1 | 82 | 33 | 181 | 330 |
| Ladakh | 0 | 0 | 0 | 0 | 5 | 5 |
| Lakshadweep | 0 | 1 | 0 | 0 | 6 | 7 |
| Madhya Pradesh | 88 | 121 | 85 | 60 | 247 | 601 |
| Maharashtra | 113 | 97 | 297 | 109 | 501 | 1117 |
| Manipur | 0 | 7 | 2 | 2 | 20 | 31 |
| Meghalaya | 0 | 6 | 0 | 1 | 11 | 18 |
| Mizoram | 0 | 9 | 0 | 2 | 17 | 28 |
| Nagaland | 0 | 9 | 0 | 1 | 17 | 27 |
| Odisha | 37 | 51 | 26 | 24 | 111 | 249 |
| Puducherry | 1 | 0 | 3 | 1 | 14 | 19 |
| Punjab | 79 | 0 | 53 | 24 | 120 | 276 |
| Rajasthan | 54 | 43 | 60 | 32 | 139 | 328 |
| Sikkim | 0 | 2 | 2 | 0 | 16 | 20 |
| Tamil Nadu | 183 | 5 | 227 | 88 | 391 | 894 |
| Telangana | 43 | 20 | 56 | 23 | 119 | 261 |
| Tripura | 2 | 7 | 0 | 1 | 22 | 32 |
| Uttar Pradesh | 280 | 11 | 338 | 132 | 554 | 1315 |
| Uttarakhand | 13 | 0 | 8 | 9 | 72 | 102 |
| West Bengal | 121 | 24 | 118 | 51 | 226 | 540 |
Visit ibps.in
Click on "CRP Clerical Cadre" → "Apply Online for CRP CSA XV"
Register with basic details
Fill the application form
Upload photo, signature, and documents
Pay the application fee
Submit the form and download a copy for future use
Kindly read the complete official notification carefully before applying!
Explore jobs you may be interested in. Stay updated and apply now!









