GAIL (India) Limited, invites applications from Indian nationals fulfilling the eligibility criteria for filling up following posts as per category wise vacancies indicated against each post in Table-I below for the work-centers/ units located in various States across the country:
Posted
12 Nov 2024, 08:24 pm
Total Posts
Organization
Gas Authority of India Limited
Dates
12 Nov 2024 - 11 Dec 2024
| Sl No | Name of the Post | Grade | UR | EWS | OBC (NCL) | SC | Total | Post Identified as Suitable for PwBDs in Following Categories | Upper Age limit |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief Manager (Renewable Energy) | E-5 | 1 | 1 | 1 | 1 | 4 | a) B, LV b) D, HH c) OA, OL, Dw, AAV, CP, LC d) ASD (M), SLD, MI e) MD Involving (a) to (d) above | 40 years |
| 2 | Chief Manager (Economist) | E-5 | 4 | - | - | - | 4 | a) B, LV b) D, HH c) OA, BA, OL, BL, OAL, CP, LC, Dw, AAV d) ASD (M), MI e) MD Involving (a) to (d) above | 40 years
|
| 3 | Chief Manager (Law) | E-5 | 1 | - | - | - | 1 | a) B, LV b) D, HH c) OA, BA, OL, OAL, BL, CP, LC, Dw, AAV d) MI e) MD Involving (a) to (d) above | 43 years |
| 4 | Chief Manager (Medical Services) | E-5 | 1 | - | 1 | - | 2 | c) OA, OL, BL, OAL, LC, Dw, AAV d) SLD e) MD involving (c) to (d) above | 43 Years
|
| 5 | Chief Manager (Human Resource) | E-5 | 1 | - | 1 | 1 | 3 | a) B, LV b) D, HH c) OA, BA, BL, OL, OAL, CP, Dw, AAV, MDy d) ASD, SLD, MI e) MD Involving (a) to (d) above | 40 years
|
| Total | 8 | 1 | 3 | 2 | 14 |
Legend for abbreviations in PwBD categories:
How to Apply & Instructions:
Kindly read the complete official notification carefully before applying!
Explore jobs you may be interested in. Stay updated and apply now!